|
Detail produk:
|
| Bahan: | Polikarbonat | Ketebalan: | 4-20mm |
|---|---|---|---|
| Ukuran: | 2.1*5.8 atau ukuran khusus | Permukaan: | Perlindungan UV Anti-Fog |
| Suhu layanan: | -40C hingga +120C | Lebar Standar: | 930mm, 1220mm |
| Lebar maksimum: | 2.100mm | Berat jenis: | 1.2 G/cm3 |
| Kekuatan dampak: | 850J/m | Transmisi Cahaya: | 80%-90% |
| Resistensi UV: | Lapisan UV 50μm | Koefisien ekspansi termal: | 0,065 mm/m°c |
| Konduktivitas panas: | 2,3-3,9 W/m2 °c | Kekuatan Tarik: | >60N/mm2 |
| Kekuatan Lentur: | 100N/mm2 | ||
| Menyoroti: | polycarbonate embossed roofing sheet,polycarbonate solid plastic sheet,embossed polycarbonate sheet for roofing |
||
Embossed Polycarbonate Sheet Specifications: | ||
Thickness | 2-10mm | |
Maximum width | 2,100mm | |
Length | no limit (according to client’s requirements) | |
Specific gravity | 1.2 g/cm3 | |
Colors | clear, blue, green, opal, brown, bronze, etc | |
Package | PE film on both sides of pc plastic sheet | |
Embossed Polycarbonate Sheet Techniacal Data: | ||
Impact strength | 850J/m | |
Light transmission | 80%-90% for different thickness of clear color | |
UV resistance | 50μm UV layer, can filter 99% ultraviolet radiation in sunlight | |
Coefficient of thermal expansion | 0.065 mm/m°c | |
Service temperature | -40°c to 120°c | |
Heat conductivity | 2.3-3.9 W/m2 °c | |
Tensile strength | >60N/mm2 | |
Flexural strength | 100N/mm2 | |
Tensile street at break | >65mPa | |
Heat deflection temperature | 140°c | |
Soundproof index | 4mm thickness--27dB,5mm--28dB,6mm--29dB | |
Kontak Person: Gigi Liang
Tel: +86 13928238273