|
Detail produk:
|
| Bahan: | Panel polikarbonat | Bahan Bingkai: | Magnesium Aluminium |
|---|---|---|---|
| transmisi cahaya: | 88 ~ 92% | Kekuatan dampak: | 50J/m |
| Ekspansi termal: | 0,065mm/m ℃ | Tahan Suhu: | -40 ℃ ~ 120 ℃ |
| Kekuatan ekstensi: | ≥60 | kekuatan lentur: | 100 |
| Stres tarik fraktur: | ≥130Mpa | Kekuatan Tarik: | ≥130% |
| Isolasi Suara: | Pengurangan 35dB untuk lembaran padat 6mm | Ketebalan: | 4, 6, 8, 10mm |
| Berat: | 0,9, 1,3, 1,5, 1,7kg/㎡ | Radius Minimal: | 700, 1050, 1400, 1750mm |
| Lebar Standar: | 2100 mm | ||
| Menyoroti: | transparent polycarbonate sound insulation awning,outdoor polycarbonate car parking awning,wholesale polycarbonate visor sheet |
||
Characteristics | Unit | Data | ||||||
Thickness | mm | 4 | 6 | 8 | 10 | |||
Weight | kg/㎡ | 0.9 | 1.3 | 1.5 | 1.7 | |||
Minimum radius for cold bending arches | mm | 700 | 1050 | 1400 | 1750 | |||
Standard width | mm | 2100 | 2100 | 2100 | 2100 | |||
Standard length | mm | No Limited | ||||||
Light transmission | ||||||||
Clear | % | 82 | 81 | 80 | 80 | |||
Grass green | % | 56 | 50 | 44 | 42 | |||
Lake blue | % | 55 | 49 | 45 | 43 | |||
Bronze | % | 43 | 36 | 33 | 29 | |||
White | % | 42 | 35 | 33 | 29 | |||
Blue | % | 35 | 25 | 20 | 16 | |||
Heat transfer coefficient K value | W/(㎡.k) | 3.6 | 3.5 | 3.2 | 3.1 | |||
Weighted sound reduction index | db | 12 | 15 | 15 | 19 | |||
Drop hammer impact | Pass | |||||||
Coefficient of thermal expansion | mm/m.℃ | 0.065 | ||||||
Flame retardant level | B1 | |||||||
Service temperature | ℃ | minus 40~plus 120 | ||||||
Kontak Person: Gigi Liang
Tel: +86 13928238273